<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News</title>
	<atom:link href="http://www.motorquotedirect.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motorquotedirect.co.uk/news</link>
	<description>Motor Insurance News</description>
	<lastBuildDate>Wed, 16 May 2012 13:51:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Research Shows One Fifth of New Cars are Failing their First MOT</title>
		<link>http://www.motorquotedirect.co.uk/news/2012/05/research-shows-one-fifth-of-new-cars-are-failing-their-first-mot/</link>
		<comments>http://www.motorquotedirect.co.uk/news/2012/05/research-shows-one-fifth-of-new-cars-are-failing-their-first-mot/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[Motor Insurance]]></category>
		<category><![CDATA[safe driving]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[MOT Tests]]></category>
		<category><![CDATA[New cars]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Volvo]]></category>

		<guid isPermaLink="false">http://www.motorquotedirect.co.uk/news/?p=986</guid>
		<description><![CDATA[Detailed independent research of 25 million MOT records shows that around one in five cars fail their first MOT test. A new vehicle does not &#8230; <a href="http://www.motorquotedirect.co.uk/news/2012/05/research-shows-one-fifth-of-new-cars-are-failing-their-first-mot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Detailed independent research of 25 million MOT records shows that around one in five cars fail their first MOT test. A new vehicle does not have its first MOT test until three years after being bought brand new and this is the first time information on vehicle pass rates has been available to the general public with such detail. More importantly it means consumers will now be able to detect common failures by make and model based on factual data.</p>
<p>The research will help consumers make a better informed decision about which make of car to purchase and the <strong><a href="http://www.motorquotedirect.co.uk/">motor insurance</a></strong> they protect it with. The people who carried out the research were quick to point out that many of the failures were down to the owner of the vehicle and were not always due to inherent faults with the vehicles. The majority of failures were down to lighting and signalling problems with a large number of failures specifically down to the positioning of headlights. A number of cars were even failed due to problems with the driver’s view of the road. The Chrysler 300C was the worst overall model with 38% failing the first MOT test. The Renault Megane was the biggest fail among family vehicles, as 29% failed the first test while the highest pass rates were Japanese manufactures: Lexus, Suzuki and Honda. Volvo was a surprising addition to the worst ten, as their vehicles have for a long time been traditionally known for their durability.</p>
<p>Daniel Harrison, a motor specialist, said “This is information that is being kept secret from car owners. VOSA even fought to keep it from public view, and this is the first time so much detail has been revealed in a format easy for consumers to access. Families struggling to get by can take this information and use it to make sure they aren’t failing a MOT test for something they could have fixed beforehand.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motorquotedirect.co.uk/news/2012/05/research-shows-one-fifth-of-new-cars-are-failing-their-first-mot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorists Cut Back on Journeys as Car Costs Continue to Soar</title>
		<link>http://www.motorquotedirect.co.uk/news/2012/05/motorists-cut-back-on-journeys-as-car-costs-continue-to-soar/</link>
		<comments>http://www.motorquotedirect.co.uk/news/2012/05/motorists-cut-back-on-journeys-as-car-costs-continue-to-soar/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car insurance]]></category>
		<category><![CDATA[Fuel Prices]]></category>
		<category><![CDATA[Living costs]]></category>
		<category><![CDATA[Motor Insurance]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[Journeys]]></category>
		<category><![CDATA[Reducing Costs]]></category>

		<guid isPermaLink="false">http://www.motorquotedirect.co.uk/news/?p=983</guid>
		<description><![CDATA[As the cost of motoring continues to test the pockets of most drivers in the UK, a survey by one leading British company suggests almost &#8230; <a href="http://www.motorquotedirect.co.uk/news/2012/05/motorists-cut-back-on-journeys-as-car-costs-continue-to-soar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As the cost of motoring continues to test the pockets of most drivers in the UK, a survey by one leading British company suggests almost 50% of drivers are now cutting down on journeys.</p>
<p>The report from the Post Office says customers are becoming increasingly worried about their motoring future and are looking for ways to cut their costs. The survey questioned over 2,000 motorists and showed that 46% of drivers now use their cars less than they did 12 months ago. 1 in 3 drivers interviewed said they now actively look for petrol stations with cheaper fuel while 1 in 4 say they drive slower to make their fuel go further. </p>
<p>When asked what their greatest concerns were, most drivers answered that fuel costs were the biggest single issue, but <strong><a href="http://www.motorquotedirect.co.uk/">motor insurance</a></strong> and the number of drivers without car insurance also figured highly, as did the state of the UK’s roads. It seems that most drivers are now equally aware of the on-costs as much as the direct costs associated with owning a car. The survey went on to ask drivers what would top their wish list and once again there were few surprises. Most said they would like cheaper fuel and tougher action taken against drivers without motor insurance, however, over 1 in 5 said they would also like to see the legal driving age raised from 17.<br />
A spokesman for the Post Office said “For many drivers, their car is their lifeline and many people rely on their car every day. With approximately 405 trips made by every driver each year and with the cost of fuel jumping 52% in the last five years, it is not surprising that motorists are becoming increasingly worried about rising fuel prices and the general cost of running their car.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motorquotedirect.co.uk/news/2012/05/motorists-cut-back-on-journeys-as-car-costs-continue-to-soar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Scheme Hopes to Improve Road Safety for New Drivers</title>
		<link>http://www.motorquotedirect.co.uk/news/2012/05/new-scheme-hopes-to-improve-road-safety-for-new-drivers/</link>
		<comments>http://www.motorquotedirect.co.uk/news/2012/05/new-scheme-hopes-to-improve-road-safety-for-new-drivers/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car insurance]]></category>
		<category><![CDATA[Cheap car insurance]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[safe driving]]></category>
		<category><![CDATA[ENGAGE]]></category>
		<category><![CDATA[learner drivers]]></category>
		<category><![CDATA[Merseyside]]></category>
		<category><![CDATA[Road safety]]></category>
		<category><![CDATA[young drivers]]></category>

		<guid isPermaLink="false">http://www.motorquotedirect.co.uk/news/?p=979</guid>
		<description><![CDATA[A brand new police-led scheme aimed at improving road safety for learner drivers has been launched in the Wirral area of the North West of &#8230; <a href="http://www.motorquotedirect.co.uk/news/2012/05/new-scheme-hopes-to-improve-road-safety-for-new-drivers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A brand new police-led scheme aimed at improving road safety for learner drivers has been launched in the Wirral area of the North West of England this week. The ground-breaking safety initiative called “ENGAGE” is being introduced by the Merseyside Road Safety Partnership and they are hopeful of reducing accidents involving young drivers.</p>
<p>The scheme is collaboration between Merseyside Police, Merseyside Fire and Rescue Service and five local authorities.  Over one-hundred local driving instructors have been given specialist training to help learner drivers identify and deal with the hazards that are encountered on the roads of the United Kingdom each day. Among the topics to be covered in the scheme are: driver distraction, influence of other drivers and passengers, tiredness, speed, drink and drug driving, effects of medication and importance of seatbelts. These are the main factors that Merseyside Police feel contribute to the number of people injured and killed each year. The scheme is viewed as a significant step towards improving driver education and as a result seeing safer roads in Merseyside. It is hoped the new scheme will reduce the chances of new drivers having to make a claim on their <strong><a href="http://www.motorquotedirect.co.uk/">Cheap Car Insurance</a></strong>.</p>
<p>Sergeant Paul Mountford from Merseyside Police said: &#8220;ENGAGE is a new, exciting approach that looks to set a higher standard for driver education to improve road safety for novice drivers of all ages across Merseyside. It also places an expectation on parents and guardians of young drivers to involve themselves in the process. As a parent myself, I know what it feels like to see a son or daughter drive away from home for the first time after they have passed their driving test and the stress and worry, waiting for them to return.”  </p>
<p>In addition to the practical skills, learner drivers will complete exercises between lessons and attend an evening workshop held jointly by police and council road safety officers. There will also be a number of workshops aimed at parents and guardians of learner drivers to keep them updated about the scheme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motorquotedirect.co.uk/news/2012/05/new-scheme-hopes-to-improve-road-safety-for-new-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorist Goes into Bus Lane 30 Times Too Often</title>
		<link>http://www.motorquotedirect.co.uk/news/2012/05/motorist-goes-into-bus-lane-30-times-too-often/</link>
		<comments>http://www.motorquotedirect.co.uk/news/2012/05/motorist-goes-into-bus-lane-30-times-too-often/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:53:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car insurance]]></category>
		<category><![CDATA[Bus Lanes]]></category>
		<category><![CDATA[Fines]]></category>
		<category><![CDATA[Licensed Private Hire Car Association]]></category>

		<guid isPermaLink="false">http://www.motorquotedirect.co.uk/news/?p=977</guid>
		<description><![CDATA[A motorist in Scotland has created an unwanted record by managing to get 30 tickets for motoring offences in just two weeks! The unnamed driver, &#8230; <a href="http://www.motorquotedirect.co.uk/news/2012/05/motorist-goes-into-bus-lane-30-times-too-often/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A motorist in Scotland has created an unwanted record by managing to get 30 tickets for motoring offences in just two weeks!</p>
<p>The unnamed driver, from Edinburgh, fell foul of new bus lane cameras positioned all over Edinburgh City Centre 30 times in just 14 days and managed to amass £1800 in fines. It is not known how this will affect his <strong><a href="http://www.motorquotedirect.co.uk/">car insurance</a></strong>, but the motorist who works as a private hire driver has the support of his local union, the Licensed Private Hire Car Association (LPHCA), who disclosed that a fellow worker has also racked up almost £800 of fines in the same period. The association also divulged at least another 6 private hire drivers have collected at least half a dozen tickets.</p>
<p>Steve Wright, National Chairman of the LPHCA, said: “It is grossly unfair that black cab drivers can use the lanes but private hire drivers can’t. This issue is being fought all over Britain. Private hire vehicles are taxis in the common language of English and in law. Private hire drivers are being discriminated against. It’s constraint of trade.”</p>
<p>The bus lane cameras have caused outrage and created havoc in Edinburgh. A trial period saw thousands of motorists clearly using bus lanes on a regular basis and since the scheme went live, motorists have been picking up fines every two minutes. In the first week five cameras caught over 5,000 offenders with over 80 drivers having already amassed over 6 tickets. </p>
<p>Motorists are calling for their removal but the local council are unrepentant with a spokesman saying: “These figures show that there are still drivers who persistently use bus lanes during prohibited times despite extensive publicity about the new enforcement regulations. Signs and lines clearly state when drivers should stay out of these lanes. Fining drivers who use these lanes will send out a clear message that these rules are there for good reasons, to cut congestion and pollution.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motorquotedirect.co.uk/news/2012/05/motorist-goes-into-bus-lane-30-times-too-often/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Driving Cars Welcomed in Las Vegas</title>
		<link>http://www.motorquotedirect.co.uk/news/2012/05/self-driving-cars-welcomed-in-las-vegas/</link>
		<comments>http://www.motorquotedirect.co.uk/news/2012/05/self-driving-cars-welcomed-in-las-vegas/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:51:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car insurance]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Car]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Toyota Prius]]></category>

		<guid isPermaLink="false">http://www.motorquotedirect.co.uk/news/?p=975</guid>
		<description><![CDATA[Motorists in the American State of Nevada will be able to buy car insurance for robotic cars from today onwards. In a decision that has &#8230; <a href="http://www.motorquotedirect.co.uk/news/2012/05/self-driving-cars-welcomed-in-las-vegas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Motorists in the American State of Nevada will be able to buy <strong><a href="http://www.motorquotedirect.co.uk/">car insurance</a></strong> for robotic cars from today onwards.</p>
<p>In a decision that has surprised many, the state lawmakers have given permits to “autonomous cars” that are driven by computers with no help from human beings. Internet Company Google who have tested such vehicles for many years received the first permit yesterday for a Toyota Prius and they intend to have another couple of similar cars operating in Las Vegas within a few weeks. </p>
<p>The Prius had to pass strict tests to get the permit, which involved it travelling down the world famous Las Vegas strip. Bruce Breslow, Director of the Nevada Department of Motor Vehicles, was one of the people who tested the car and was hugely impressed saying: “Autonomous vehicles are the car of the future. Though there will be concerns about the cars – and the possibility that a computer crash will lead to a physical one – there has been no evidence in substantial testing that they pose any risk. In fact, they drive more safely than humans: It gets honked at more often because it&#8217;s being safe.”</p>
<p>The cars will carry special number plates which will inform other drivers that the car may not be being driven by a human being and for the time being the car must contain at least two people; one in the driver’s seat who can take over in case of computer failure and another who will monitor the in-car computer that plots the route speed and recognises potential hazards. Industry experts now believe it is only a matter of time before commuters can get in their cars and be whisked home just by turning on a computer and saying “Home James.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motorquotedirect.co.uk/news/2012/05/self-driving-cars-welcomed-in-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Step Up Campaign to Reduce Car Crime in Wiltshire</title>
		<link>http://www.motorquotedirect.co.uk/news/2012/05/police-step-up-campaign-to-reduce-car-crime-in-wiltshire/</link>
		<comments>http://www.motorquotedirect.co.uk/news/2012/05/police-step-up-campaign-to-reduce-car-crime-in-wiltshire/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:15:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motor Insurance]]></category>
		<category><![CDATA[Car Crime]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[motor insurance]]></category>
		<category><![CDATA[Motor Insurance Providers]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.motorquotedirect.co.uk/news/?p=972</guid>
		<description><![CDATA[Police officers in West Wiltshire are warning people to take more responsibility for the security of their vehicles and possessions as the number of incidents &#8230; <a href="http://www.motorquotedirect.co.uk/news/2012/05/police-step-up-campaign-to-reduce-car-crime-in-wiltshire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Police officers in West Wiltshire are warning people to take more responsibility for the security of their vehicles and possessions as the number of incidents of crime has increased. Police are worried that the problem will get worse as Trowbridge, Bradford on Avon and Melksham have become hotspots in recent weeks for vehicle crime. <strong><a href="http://www.motorquotedirect.co.uk/">Motor insurance providers</a></strong> have confirmed that claims from the area have significantly increased over the last few weeks.</p>
<p>Vandals have been breaking into cars to steal laptops, mobile phones and sat-nav devices which in most cases have been left on display by motorists. Police officers are now issuing stickers for motorists to display in their cars bearing the message ‘Stop. There are no valuables left in this vehicle’. Plain clothed police officers will be patrolling the streets of Trowbridge day and night, in a bid to catch the people who are behind these crimes.</p>
<p>Trowbridge police sergeant, Malcolm Mclundie, said: “We are still coming across people who do not properly secure their vehicles and, even when they are secure, if valuable items are left on show, thieves will break in to take them. Even when you remove your sat-nav from view, if the attachment is still on the window or a marking on the windscreen can be seen, it is a good indication for these people that they might find valuables in the car.” </p>
<p>It is common sense to lock your car and remove anything of value from prying eyes, and the police feel that if drivers followed this simple mantra then many of the offences may not have taken place.  It is because of this that the police have decided to issue a further reminder for drivers. Bradford on Avon police have been handing out information flyers and stickers over the Bank Holiday weekend when they visited the Sainsbury’s branch in the town. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.motorquotedirect.co.uk/news/2012/05/police-step-up-campaign-to-reduce-car-crime-in-wiltshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drivers in Scotland Avoid Bans Despite Reaching 12 Points</title>
		<link>http://www.motorquotedirect.co.uk/news/2012/05/drivers-in-scotland-avoid-bans-despite-reaching-12-points/</link>
		<comments>http://www.motorquotedirect.co.uk/news/2012/05/drivers-in-scotland-avoid-bans-despite-reaching-12-points/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:17:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car insurance]]></category>
		<category><![CDATA[Car Insurance Broker]]></category>
		<category><![CDATA[Driver and Vehicle Licensing Agency]]></category>
		<category><![CDATA[DVLA]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://www.motorquotedirect.co.uk/news/?p=970</guid>
		<description><![CDATA[Scotland has almost three-hundred motorists who are still legally driving despite having enough penalty points on their licence to be banned. They are among the &#8230; <a href="http://www.motorquotedirect.co.uk/news/2012/05/drivers-in-scotland-avoid-bans-despite-reaching-12-points/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Scotland has almost three-hundred motorists who are still legally driving despite having enough penalty points on their licence to be banned. They are among the 9,000 throughout Great Britain who have accumulated at least 12 points during the last three years according to data from the DVLA (Driver and Vehicle Licensing Agency).</p>
<p>The issue has split motoring groups in two, while some have backed the right of the courts to allow some drivers to keep their licence to avoid exceptional hardship; others feel this makes a mockery of the points system. The figures show that Glasgow has the highest number of such drivers at 93 followed by 31 in Edinburgh and 11 in Dundee. Scotland has a far smaller proportion of such motorists who have held on to their licences than in England, with Glasgow placed only 24th in the list of places with the highest percentages. Most 12-penalty point drivers are in the north of England, where Blackpool has the highest percentage, followed by Oldham and Manchester. Only one southern place (Peterborough) features in the top fifteen. There has also been an increase in the number of drivers with at least 12 points requesting a <strong><a href="http://www.motorquotedirect.co.uk/">Car Insurance Broker</a></strong> to find them a policy.</p>
<p>Neil Grieg, policy and research director of the Institute of Advanced Motorists said: “This undermines the whole penalty point system and gives the impression you might still get away with it if you speed. Courts should have a little leeway for individual circumstances, but these numbers are much higher than we would have expected. It is concerning that motorists with so many points can legally be allowed to continue to drive. We would hope, at the very least, these drivers are having to undertake re-training to ensure they do not re-offend, but understand this is rarely the case.”</p>
<p>In Scotland the courts determined each case on its merits and gave full consideration to the most appropriate way of dealing with the offender and there is no doubt that geographical position is taken into consideration. A number of drivers in remote parts of Scotland will be so dependent on their vehicles that their driving licence is a vital life-line for getting to work, shops or medical supplies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motorquotedirect.co.uk/news/2012/05/drivers-in-scotland-avoid-bans-despite-reaching-12-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturer Confident That the Ampera Will Give Electric Car Sales a Boost</title>
		<link>http://www.motorquotedirect.co.uk/news/2012/05/manufacturer-confident-that-the-ampera-will-give-electric-car-sales-a-boost/</link>
		<comments>http://www.motorquotedirect.co.uk/news/2012/05/manufacturer-confident-that-the-ampera-will-give-electric-car-sales-a-boost/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car insurance]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[Ampera]]></category>
		<category><![CDATA[Vauxhall]]></category>

		<guid isPermaLink="false">http://www.motorquotedirect.co.uk/news/?p=966</guid>
		<description><![CDATA[Vauxhall are expecting to give a boost to the electric car sector by launching a new model in their showrooms. The Ampera is one of &#8230; <a href="http://www.motorquotedirect.co.uk/news/2012/05/manufacturer-confident-that-the-ampera-will-give-electric-car-sales-a-boost/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Vauxhall are expecting to give a boost to the electric car sector by launching a new model in their showrooms. The Ampera is one of the newest vehicles eligible for the Coalition’s £5,000 plugged-in car discount scheme and they claim it will end the fears over range anxiety due to a limited battery life.</p>
<p>Last year, the then transport secretary Phillip Hammond claimed that 2011 would be the year the electric car finally took off. However, only 1,000 were sold last year, and figures for the first four months of this year show that registrations of new electric cars have disappointingly flat-lined. Vauxhall however are confident they will sell 3,500 units of the £30,000 car this year, or 5,000 in a full year. The car goes on sale in twenty-four dealerships throughout the UK and Vauxhall predict it will be a “conquest” vehicle that will lead to drivers deciding to buy from the company for the first time and that <strong><a href="http://www.motorquotedirect.co.uk/">car insurance</a></strong> providers will be inundated with quote enquiries.</p>
<p>Marc Rinkel, senior analyst at analysts IHS Automotive, said “In 2011, the Nissan Leaf accounted for most of electric vehicles sales in the UK.  However, the launch of the Vauxhall Ampera is a stepping stone to broaden the electric car offering. Buyers now have the option to go for the range extender with the Ampera. Although currently low consumer spending is not in favour of expensive vehicles, this model will become popular amongst company car buyers as the exemption of company car tax for electric vehicle drivers looks very appealing indeed.”</p>
<p>The Ampera&#8217;s biggest selling point is that when the battery runs out after fifty miles of electric power, a petrol engine will provide back-up power for up to 310 miles. But because the petrol will be driving the electric motor, Vauxhall claim the car should be classed as a “range extender” and not a hybrid car.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motorquotedirect.co.uk/news/2012/05/manufacturer-confident-that-the-ampera-will-give-electric-car-sales-a-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Councils Cut Back on Road Safety Projects</title>
		<link>http://www.motorquotedirect.co.uk/news/2012/05/councils-cut-back-on-road-safety-projects/</link>
		<comments>http://www.motorquotedirect.co.uk/news/2012/05/councils-cut-back-on-road-safety-projects/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:25:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motor Insurance]]></category>
		<category><![CDATA[safe driving]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Institute of Advanced Motorists]]></category>
		<category><![CDATA[Road safety]]></category>

		<guid isPermaLink="false">http://www.motorquotedirect.co.uk/news/?p=962</guid>
		<description><![CDATA[A shocking report by one of the UK’s leading motoring organisations shows that councils in England and Wales are cutting road safety budgets almost en &#8230; <a href="http://www.motorquotedirect.co.uk/news/2012/05/councils-cut-back-on-road-safety-projects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A shocking report by one of the UK’s leading motoring organisations shows that councils in England and Wales are cutting road safety budgets almost en masse.</p>
<p>The report from the Institute of Advanced motorists (IAM) shows that on average every council in the UK is cutting spending on road safety priorities such as lollipop ladies, rehabilitation courses for errant drivers, training and information for new drivers and even safe routes to school schemes. The news will come as a setback to many motorists who believed that a recent meeting between government ministers, <strong><a href="http://www.motorquotedirect.co.uk/">car insurance providers</a></strong>, and road safety experts had vowed to make road safety a priority.</p>
<p>Figures taken from councils who responded to IAM’s information request show that between them they intend to take over £23 million away from road safety initiatives in the next 12 months. IAM Chief Executive Simon Best was appalled at the information gathered in the report and said: “Austerity is forcing councils to make difficult choices, but the fact that these cuts only represent the first year of savings under the coalition’s spending review is deeply worrying. Cutting road safety so hard makes no sense. The average wage of a lollipop lady is £3,000 a year while the cost of each road fatality is £1.6 million. So the returns on investment are huge. Cuts of this scale risk lives as well as the UK’s table-topping status as the best in the world for road safety. The government needs to bring back casualty reduction targets so that councils make road safety a priority.”</p>
<p>Government sources said they had not actually taken any money away from local councils but had in fact given them a sum of money for them to choose how they spend it. A Government spokesman also pointed out that the Government had already made one off payments to local authorities to help them with road maintenance work after the two recent harsh winters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motorquotedirect.co.uk/news/2012/05/councils-cut-back-on-road-safety-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Blamed for Reduced Number of Younger Scottish Drivers</title>
		<link>http://www.motorquotedirect.co.uk/news/2012/05/technology-blamed-for-reduced-number-of-younger-scottish-drivers/</link>
		<comments>http://www.motorquotedirect.co.uk/news/2012/05/technology-blamed-for-reduced-number-of-younger-scottish-drivers/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:22:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Living costs]]></category>
		<category><![CDATA[Motor Insurance]]></category>
		<category><![CDATA[Driving licence]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[young drivers]]></category>

		<guid isPermaLink="false">http://www.motorquotedirect.co.uk/news/?p=959</guid>
		<description><![CDATA[Smart phone technology and social networking has been linked to Scottish youngsters deciding not to get a driving license. Transport experts are convinced that the &#8230; <a href="http://www.motorquotedirect.co.uk/news/2012/05/technology-blamed-for-reduced-number-of-younger-scottish-drivers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Smart phone technology and social networking has been linked to Scottish youngsters deciding not to get a driving license. Transport experts are convinced that the popularity of phone and internet communication is making it less important for young adults to travel and meet up with friends in person.</p>
<p>The official stats show that there are  less than a third of people aged under 21 in Scotland that actually have a driving licence when compared with figures from 1992. The number of people in their twenties who drive has also reduced from three quarters to just over a half in the same twenty year period. However older drivers are on the increase, with 51% of over 75’s holding a driving licence. Experts feel the advances in technology, the cost of <strong><a href="http://www.motorquotedirect.co.uk/">motor insurance</a></strong> and inflated fuel prices are the main reasons young people are being put off buying a car.</p>
<p>Phil Goodwin a professor of transport at University College London said “Car ownership is no longer seen as a rite of passage into adulthood. Surveys of young people suggest the most important reason for not getting a driving license is the cost of learning, insurance and running a car. But significant numbers also say they have other methods of transport available or simply that they are just not interested.  Many young people are much more interested in what sort of mobile phone to get than cars and their social life using networks, texting, music, online shopping, games and e-books is actually much more compatible with public transport use than driving a car.”</p>
<p>Social networking has become a substitute for a certain amount of motor travel and public transport is more conducive to being able to stay well connected to these networks while on the move.  Importantly there is a ban on mobile phone use while driving. Technology is removing the need for travel, and young people now regard owning an iPhone as being cooler than having a car.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motorquotedirect.co.uk/news/2012/05/technology-blamed-for-reduced-number-of-younger-scottish-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

